Product Specification
= included module Blank = module not available
Essential SGD 20 /month
|
Basic SGD 40 /month
|
Premium SGD 50 /month
|
Debtor Self-Ordering
|
|
---|---|---|---|---|
SALES | ||||
Sales Orders * | 1 | |||
Sales Invoices | 2 | |||
Sales Quotations | ||||
Delivery Orders | ||||
Cash Sales | ||||
Receipts | ||||
Credit Notes | ||||
Debit Notes | ||||
Reports
|
||||
PURCHASE | ||||
Request Quotation | ||||
Purchase Orders | ||||
Goods Received Notes | ||||
Purchase Invoices | ||||
Purchase Returns | ||||
Payments | ||||
Reports
|
||||
DEBTOR | ||||
Maintenance | ||||
Reports
|
3 | |||
Reports
|
||||
CREDITOR | ||||
Maintenance | ||||
Reports
|
||||
STOCK CONTROL | ||||
Stock Items | ||||
Adjustments | ||||
Stock Issues | ||||
Stock Receives | ||||
Stock Transfers | ||||
Reports
|
||||
POS | ||||
Sales Summary Report | ||||
POS Session Report | ||||
GENERAL LEDGER | ||||
Cash Book | ||||
Journal | ||||
Reports
|
||||
INQUIRY | ||||
Customer Sales History | ||||
Supplier Purchase History | ||||
Account Inquiry | ||||
Stock Item Inquiry | ||||
Dashboard | ||||
Filtered by Agent | ||||
Document Transfer | ||||
Instant Info | ||||
Barcode Input | ||||
Multi-Currency |
* Add SGD 20 per additional user/month.