
Maintenance-Free
Software is Auto Updated
Software updates automatically means no more hassles on downloading and installing updates or newer versions from time to time. You always enjoy the latest version and features once it is made available.
What Is Cloud Accounting
Anytime, Anywhere, Any Device
As long as internet is accessible, AutoCount Cloud Accounting is always there to perform her duties as you wish. What you need is just a device, either a PC, mobile phone, tablet, or laptop.
Low Initial Cost
Think about how much you could save on hardware, storage and security facilities.
Maintenance-Free
Software updates automatically means no more hassles on downloading and installing updates or newer versions from time to time. You always enjoy the latest version and features once it is made available.
Collaborative Access
It is so much easier to collaborate jobs and duties of users accessing from different locations and levels, but to the same database and platform. All inputs, billings, postings, and reports are instantly completed, and accessible according to access rights setting.
Secured Database
We care about security as much as you do. Your accounts and records are all saved and backup in a secured cloud environment through Microsoft Azure.
Access all AutoCount Cloud Accounting features for Free*, then decide which plan best suits your business.
Lite SGD
|
Basic SGD
|
Plus SGD
|
Pro SGD
|
ACCOUNTANT SGD
|
|
---|---|---|---|---|---|
Lite SGD 420 /mo |
Basic SGD 600 /mo |
Plus SGD 840 /mo |
Pro SGD 1,080 /mo |
ACCOUNTANT SGD 60 /mo |
|
Best for | Start-up / Micro Company | Professional Services | Trading of products | Multi-warehouse | Accounting firm |
Included users | 1 user | 2 users | 3 users | 3 users | 2 users |
Accountant | 1 accountant | 1 accountant | 1 accountant | 1 accountant | |
ACCOUNTING MODULES | |||||
Accounting | |||||
SALES MODULES | |||||
Quotation, Invoice, CN | Only Invoice, CN |
||||
Printing of sales document (Quotation, Invoice, CN) | |||||
Sales Report - Monthly Sales Analysis | |||||
Sales Report - Profit & Loss of document | |||||
PURCHASE MODULES | |||||
Purchase Order, Purchase Invoice, Purchanse Return | Only Purchase Invoice, Purchase Return |
||||
Printing of Purchase Document | Only Purchase Order |
||||
Purchase Report - Monthly Purchase Analysis | |||||
OTHERS MODULES | |||||
GST | |||||
Multi-Currency | |||||
Track Inventory | |||||
Track Product Variant | |||||
Product Inquiry | |||||
Product Profit Margin | |||||
Department | |||||
Multi-Location | |||||
Customize Financial Report Layout | |||||
SUPPORT | |||||
Ticket | |||||
Live Chat | |||||
Phone Support | A fee is chargeable for Phone Support | ||||
API | |||||
API for Integration | To be Announced | ||||
ADD-ON | |||||
Add-on User (per month/per user) | SGD5 | SGD5 | SGD10 | SGD10 | SGD5 |
FREE TRIAL RANGE BASED ON MODULE | |||||
Sales Module | Up to 100 transactions including Quotation, Invoice, Credit Note (CN.)* | ||||
Purchase Module | Up to 60 transactions including Purchase Order (PO.), Purchase Invoices (PI.) and Purchase Return (PR.)* | ||||
Stock Module | Up to 60 transactions including Stock Adjustment and Stock Transfer* | ||||
Accounting Module | Up to 60 transactions including Cash Book and Journal Voucher.* | ||||
*Free Trial: use for free untill any of the above modules reaches its free trial transaction limit within a calendar year. |
**Price displayed excludes GST charges.
FREE Trial, FREE Consultation, FREE Online and Remote Support, FREE Online Training
Or call us at 1800 308 0888 to know more
Discover our other popular software